Member List
Members' public details are listed below.
Member No | Name | Type Sort descending | Country |
---|---|---|---|
A0150 | James Shields (LostCarPark) | Attending | Ireland |
A0151 | Fionna O'Sullivan (Short Red Head) | Attending | Ireland |
P0010 | John Dowd | Presupport | United Kingdom |
P0011 | Marcus Streets | Presupport | United Kingdom |
P0030 | S J Goenewegen | Presupport | United Kingdom |
P0031 | Sue Jones | Presupport | United Kingdom |
P0032 | Guy Dawson | Presupport | United Kingdom |
P0033 | Jan van't Ent | Presupport | Netherlands |
P0034 | Herman Ellingsen | Presupport | Norway |
P0035 | Larry van der Putte | Presupport | United Kingdom |
P0036 | Andrew Patton | Presupport | United Kingdom |
P0037 | Roger Earnshaw | Presupport | United Kingdom |
P0038 | Ben Yalow | Presupport | United States of America |
P0039 | Peter Schimkat | Presupport | Germany |
P0040 | Liz Zitzow (Lizzit) | Presupport | United Kingdom |
P0041 | Ian Maughan | Presupport | United Kingdom |
P0042 | Tony Rogers | Presupport | United Kingdom |
P0043 | Alan Woodford | Presupport | United Kingdom |
P0044 | Anne Woodford (Alan Woodford) | Presupport | United Kingdom |
P0045 | June Rosenblum | Presupport | United Kingdom |
P0046 | Cdave | Presupport | United Kingdom |
P0047 | Heidi Mounsey (Pepper) | Presupport | United Kingdom |
P0048 | Andrew | Presupport | United Kingdom |
P0049 | Helena | Presupport | United Kingdom |
P0050 | David U | Presupport | United Kingdom |
P0051 | Judi Hodgkin | Presupport | United Kingdom |
P0052 | Zandy Hemsley | Presupport | United Kingdom |
P0053 | Zoe Johnson | Presupport | United Kingdom |
P0054 | Zoe Franklin (D Franklin ((QD-Libris)) | Presupport | United Kingdom |
P0055 | Tony Berry | Presupport | United Kingdom |
P0056 | Gwen Funnell | Presupport | United Kingdom |
P0057 | Peter Wareham | Presupport | United Kingdom |
P0058 | Ed Buckley | Presupport | United Kingdom |
P0059 | Malcom H | Presupport | United Kingdom |
P0060 | Dawn Abigail | Presupport | United Kingdom |
P0061 | David Wake | Presupport | United Kingdom |
P0062 | David Stokes | Presupport | United Kingdom |
P0063 | Peter Kievits | Presupport | United Kingdom |
P0064 | Linnéa Anglemark | Presupport | Sweden |
P0065 | Johann Anglemark | Presupport | Sweden |
P0066 | Hans-Ulrich Boettcher | Presupport | United Kingdom |
P0067 | Paul Treadaway | Presupport | United Kingdom |
P0068 | Teddy | Presupport | United Kingdom |
P0069 | Nanson | Presupport | United Kingdom |
P0070 | Barbara-Jane | Presupport | United Kingdom |
P0071 | Markus Thierstein (Markus) | Presupport | United Kingdom |
P0072 | Tobias Bodlund (Tobias) | Presupport | United Kingdom |
P0073 | Oscar Logger (Oscar) | Presupport | United Kingdom |
P0074 | Tess Von Dexter Blokkland | Presupport | United Kingdom |
P0075 | Roderick O'Hanlon | Presupport | Ireland |
P0076 | Tony Ibbs (Tibs) | Presupport | United Kingdom |
P0077 | Joan Paterson | Presupport | United Kingdom |
P0078 | Paul van Oven (Paul V O) | Presupport | Netherlands |
P0079 | Carolina Gómez Lagerlöf (Carolina) | Presupport | Sweden |
P0080 | Nik Whitehead (Nik) | Presupport | United Kingdom |
P0081 | Peter Harrow | Presupport | United Kingdom |
P0082 | Andrew Patterson (Andrew) | Presupport | United Kingdom |
P0083 | Peter Redfarn | Presupport | United Kingdom |
P0084 | Harriet Kalypso | Presupport | United Kingdom |
P0085 | Mark Plummer | Presupport | United Kingdom |
P0086 | Claire Brialey | Presupport | United Kingdom |
P0087 | Paul Taylor | Presupport | United Kingdom |
P0088 | Maniac | Presupport | United Kingdom |
P0089 | David Damerell | Presupport | United Kingdom |
P0090 | Pompino the Kregoyne | Presupport | United Kingdom |
P0091 | Clare Boothby | Presupport | United Kingdom |
P0092 | Douglas Spencer (DougS) | Presupport | United Kingdom |
P0093 | James Odell (James) | Presupport | United Kingdom |
P0094 | Senji | Presupport | United Kingdom |
P0095 | Sandra Battye | Presupport | United Kingdom |
P0096 | Adrian Emery | Presupport | United Kingdom |
P0097 | Farah Mendelsohn (Farah) | Presupport | United Kingdom |
P0098 | Edward James (Farah) | Presupport | United Kingdom |
P0099 | Melica | Presupport | United Kingdom |
P0100 | Martin | Presupport | United Kingdom |
P0101 | Carol Goodwin | Presupport | United Kingdom |
P0102 | Wendy Smith (Elirca) | Presupport | United Kingdom |
P0103 | Thomas Recktenwald | Presupport | Germany |
P0104 | Dave Tompkins | Presupport | United Kingdom |
P0105 | Blind Pew | Presupport | United Kingdom |
P0106 | Niall Gordon | Presupport | United Kingdom |
P0107 | Colin Fine | Presupport | United Kingdom |
P0108 | Julia Jones | Presupport | United Kingdom |
P0109 | Phil Plumbly | Presupport | United Kingdom |
P0110 | Dan Smithers | Presupport | United Kingdom |
P0111 | Dave Lally | Presupport | United Kingdom |
P0112 | Shadow | Presupport | United Kingdom |
P0113 | Claire Ryder | Presupport | United Kingdom |
P0114 | Dave Cartwright | Presupport | United Kingdom |
P0115 | Jesper Stage | Presupport | Sweden |
P0116 | The Bellinghman | Presupport | United Kingdom |
P0117 | Colette | Presupport | United Kingdom |
P0118 | Flemming Rasch | Presupport | Denmark |
P0119 | AC | Presupport | United Kingdom |
P0120 | DC | Presupport | United Kingdom |
P0121 | Tim Kirk | Presupport | United Kingdom |
P0122 | Sarah Parker-Shemilt | Presupport | United Kingdom |
P0123 | Sarah Parker-Shemilt | Presupport | United Kingdom |
P0124 | Tom "Palfrey" Parker-Shemilt | Presupport | United Kingdom |
P0125 | Kevin Mortimer (Lord Ashram) | Presupport | United Kingdom |
P0126 | Clarrie Maguire | Presupport | United Kingdom |
P0127 | Sue Edwards | Presupport | United Kingdom |
P0128 | Felicity Brown | Presupport | United Kingdom |
P0129 | Matthias Kunkel | Presupport | Germany |
P0130 | Echard Marwitz (Ecki) | Presupport | Germany |
P0131 | Steve Dunn (Steve) | Presupport | United Kingdom |
P0132 | Rhodri James | Presupport | United Kingdom |
P0133 | Harpal Singh | Presupport | United Kingdom |
P0134 | Ian Brogan (The Contractor) | Presupport | United Kingdom |
P0135 | Roy Gray (TTA Press) | Presupport | United Kingdom |
P0136 | Tilly Streets | Presupport | United Kingdom |
P0137 | Rae Streets (Rae) | Presupport | United Kingdom |
P0139 | Jean Thompson (Rhionnach) | Presupport | United Kingdom |
P0140 | Verity Allan | Presupport | United Kingdom |
P0141 | Ben Brown | Presupport | United Kingdom |
P0142 | Marcus Rowland | Presupport | United Kingdom |
P0143 | Shana Worthen | Presupport | United Kingdom |
P0144 | Jackie Duckworth | Presupport | United Kingdom |
P0145 | Robert Sneddon (Nojay) | Presupport | United Kingdom |
P0146 | Geof Thorpe (Geoff Thorpe) | Presupport | United Kingdom |
P0147 | ½r Cruttenden (½r) | Presupport | United Kingdom |
P0148 | Deborah Crook (Deborah) | Presupport | United Kingdom |
P0149 | Henke | Presupport | Sweden |
Country Breakdown
Country | Number of members |
---|---|
United Kingdom | 106 |
Sweden | 5 |
Germany | 4 |
Ireland | 3 |
Netherlands | 2 |
United States of America | 1 |
Denmark | 1 |
Norway | 1 |
Total | 123 |